Solunar Predictions and Forecast for: Beverly Hills, CA 90210 (local time shown) Elevation: 267 feet Latitude: 34.096629 Longitude: -118.41242 |
| Date | Sun Data | Moon Data | Moon Phase | Major Times | Minor Times | Prediction |
Friday 8/1/08 | Rises: 6:05 am Sets: 7:54 pm LOD: 13:49:00 | Rises: 6:17 am Sets: 8:18 pm |  0% Waxing | 11:51 pm-1:51 am 12:17 pm-2:17 pm | 6:34 am-7:34 am 6:59 pm-7:59 pm |  Better |
Saturday 8/2/08 | Rises: 6:06 am Sets: 7:53 pm LOD: 13:47:00 | Rises: 7:28 am Sets: 8:50 pm |  2% Waxing | 12:42 am-2:42 am 1:08 pm-3:08 pm | 7:25 am-8:25 am 7:50 pm-8:50 pm |  Best |
Sunday 8/3/08 | Rises: 6:07 am Sets: 7:53 pm LOD: 13:46:00 | Rises: 8:34 am Sets: 9:18 pm |  7% Waxing | 1:30 am-3:30 am 1:56 pm-3:56 pm | 8:13 am-9:13 am 8:38 pm-9:38 pm |  Best |
Monday 8/4/08 | Rises: 6:07 am Sets: 7:52 pm LOD: 13:45:00 | Rises: 9:37 am Sets: 9:45 pm |  14% Waxing | 2:15 am-4:15 am 2:41 pm-4:41 pm | 8:58 am-9:58 am 9:23 pm-10:23 pm |  Best |
Tuesday 8/5/08 | Rises: 6:08 am Sets: 7:51 pm LOD: 13:43:00 | Rises: 10:38 am Sets: 10:12 pm |  22% Waxing | 2:58 am-4:58 am 3:24 pm-5:24 pm | 9:41 am-10:41 am 10:06 pm-11:06 pm |  Better |
Wednesday 8/6/08 | Rises: 6:09 am Sets: 7:50 pm LOD: 13:41:00 | Rises: 11:38 am Sets: 10:39 pm |  31% Waxing | 3:42 am-5:42 am 4:08 pm-6:08 pm | 10:25 am-11:25 am 10:50 pm-11:50 pm |  Good |
Thursday 8/7/08 | Rises: 6:10 am Sets: 7:49 pm LOD: 13:39:00 | Rises: 12:38 pm Sets: 11:10 pm |  40% Waxing | 4:27 am-6:27 am 4:53 pm-6:53 pm | 11:10 am-12:10 pm --:-- - --:-- |  Average |
Friday 8/8/08 | Rises: 6:10 am Sets: 7:48 pm LOD: 13:38:00 | Rises: 1:37 pm Sets: 11:44 pm |  50% Waxing | 5:14 am-7:14 am 5:40 pm-7:40 pm | 11:31 pm-12:31 am 11:57 am-12:57 pm |  Average |
Saturday 8/9/08 | Rises: 6:11 am Sets: 7:47 pm LOD: 13:36:00 | Rises: 2:36 pm Sets: --:-- |  59% Waxing | 6:03 am-8:03 am 6:29 pm-8:29 pm | 12:20 am-1:20 am 12:46 pm-1:46 pm |  Average |
Sunday 8/10/08 | Rises: 6:12 am Sets: 7:46 pm LOD: 13:34:00 | Rises: 3:33 pm Sets: 12:23 am |  68% Waxing | 6:32 am-8:32 am 6:58 pm-8:58 pm | 12:49 am-1:49 am 1:15 pm-2:15 pm |  Average |
Monday 8/11/08 | Rises: 6:12 am Sets: 7:45 pm LOD: 13:33:00 | Rises: 4:27 pm Sets: 1:09 am |  77% Waxing | 7:22 am-9:22 am 7:48 pm-9:48 pm | 1:39 am-2:39 am 2:05 pm-3:05 pm |  Average |
Tuesday 8/12/08 | Rises: 6:13 am Sets: 7:44 pm LOD: 13:31:00 | Rises: 5:16 pm Sets: 2:00 am |  84% Waxing | 8:12 am-10:12 am 8:38 pm-10:38 pm | 2:29 am-3:29 am 2:55 pm-3:55 pm |  Good |
Wednesday 8/13/08 | Rises: 6:14 am Sets: 7:42 pm LOD: 13:28:00 | Rises: 5:59 pm Sets: 2:56 am |  91% Waxing | 9:01 am-11:01 am 9:27 pm-11:27 pm | 3:18 am-4:18 am 3:44 pm-4:44 pm |  Good |
Thursday 8/14/08 | Rises: 6:15 am Sets: 7:41 pm LOD: 13:26:00 | Rises: 6:36 pm Sets: 3:56 am |  96% Waxing | 9:49 am-11:49 am 10:15 pm-12:15 am | 4:06 am-5:06 am 4:32 pm-5:32 pm |  Best |
Friday 8/15/08 | Rises: 6:15 am Sets: 7:40 pm LOD: 13:25:00 | Rises: 7:10 pm Sets: 4:58 am |  99% Waxing | 11:04 pm-1:04 am 11:29 am-1:29 pm | 5:46 am-6:46 am 6:11 pm-7:11 pm |  Better |
Saturday 8/16/08 | Rises: 6:16 am Sets: 7:39 pm LOD: 13:23:00 | Rises: 7:40 pm Sets: 6:00 am |  100% Waning | 11:50 pm-1:50 am 12:15 pm-2:15 pm | 6:32 am-7:32 am 6:57 pm-7:57 pm |  Best |
Sunday 8/17/08 | Rises: 6:17 am Sets: 7:38 pm LOD: 13:21:00 | Rises: 8:08 pm Sets: 7:02 am |  99% Waning | 12:35 am-2:35 am 1:00 pm-3:00 pm | 7:17 am-8:17 am 7:42 pm-8:42 pm |  Good |
Monday 8/18/08 | Rises: 6:17 am Sets: 7:37 pm LOD: 13:20:00 | Rises: 8:35 pm Sets: 8:05 am |  96% Waning | 1:20 am-3:20 am 1:45 pm-3:45 pm | 8:02 am-9:02 am 8:27 pm-9:27 pm |  Good |
Tuesday 8/19/08 | Rises: 6:18 am Sets: 7:36 pm LOD: 13:18:00 | Rises: 9:03 pm Sets: 9:08 am |  91% Waning | 2:05 am-4:05 am 2:30 pm-4:30 pm | 8:47 am-9:47 am 9:12 pm-10:12 pm |  Average |
Wednesday 8/20/08 | Rises: 6:19 am Sets: 7:34 pm LOD: 13:15:00 | Rises: 9:33 pm Sets: 10:13 am |  83% Waning | 2:53 am-4:53 am 3:18 pm-5:18 pm | 9:35 am-10:35 am 10:00 pm-11:00 pm |  Average |
Thursday 8/21/08 | Rises: 6:20 am Sets: 7:33 pm LOD: 13:13:00 | Rises: 10:07 pm Sets: 11:20 am |  74% Waning | 3:43 am-5:43 am 4:08 pm-6:08 pm | 10:25 am-11:25 am 10:50 pm-11:50 pm |  Average |
Friday 8/22/08 | Rises: 6:20 am Sets: 7:32 pm LOD: 13:12:00 | Rises: 10:46 pm Sets: 12:29 pm |  64% Waning | 4:37 am-6:37 am 5:02 pm-7:02 pm | 11:19 am-12:19 pm --:-- - --:-- |  Average |
Saturday 8/23/08 | Rises: 6:21 am Sets: 7:31 pm LOD: 13:10:00 | Rises: 11:34 pm Sets: 1:40 pm |  52% Waning | 5:37 am-7:37 am 6:02 pm-8:02 pm | 11:54 pm-12:54 am 12:19 pm-1:19 pm |  Average |
Sunday 8/24/08 | Rises: 6:22 am Sets: 7:29 pm LOD: 13:07:00 | Rises: --:-- Sets: 2:49 pm |  41% Waning | 6:11 am-8:11 am 6:36 pm-8:36 pm | 12:28 am-1:28 am 12:53 pm-1:53 pm |  Good |
Monday 8/25/08 | Rises: 6:22 am Sets: 7:28 pm LOD: 13:06:00 | Rises: 12:30 am Sets: 3:53 pm |  30% Waning | 7:11 am-9:11 am 7:36 pm-9:36 pm | 1:28 am-2:28 am 1:53 pm-2:53 pm |  Better |
Tuesday 8/26/08 | Rises: 6:23 am Sets: 7:27 pm LOD: 13:04:00 | Rises: 1:36 am Sets: 4:48 pm |  20% Waning | 8:12 am-10:12 am 8:37 pm-10:37 pm | 2:29 am-3:29 am 2:54 pm-3:54 pm |  Better |
Wednesday 8/27/08 | Rises: 6:24 am Sets: 7:26 pm LOD: 13:02:00 | Rises: 2:46 am Sets: 5:35 pm |  12% Waning | 9:10 am-11:10 am 9:35 pm-11:35 pm | 3:27 am-4:27 am 3:52 pm-4:52 pm |  Good |
Thursday 8/28/08 | Rises: 6:25 am Sets: 7:24 pm LOD: 12:59:00 | Rises: 3:58 am Sets: 6:14 pm |  5% Waning | 10:06 am-12:06 pm 10:31 pm-12:31 am | 4:23 am-5:23 am 4:48 pm-5:48 pm |  Good |
Friday 8/29/08 | Rises: 6:25 am Sets: 7:23 pm LOD: 12:58:00 | Rises: 5:08 am Sets: 6:48 pm |  1% Waning | --:-- - --:-- 10:58 am-12:58 pm | 5:15 am-6:15 am 5:40 pm-6:40 pm |  Good |
Saturday 8/30/08 | Rises: 6:26 am Sets: 7:22 pm LOD: 12:56:00 | Rises: 6:15 am Sets: 7:18 pm |  0% Waxing | 11:20 pm-1:20 am 11:46 am-1:46 pm | 6:03 am-7:03 am 6:28 pm-7:28 pm |  Better |
Sunday 8/31/08 | Rises: 6:27 am Sets: 7:20 pm LOD: 12:53:00 | Rises: 7:20 am Sets: 7:45 pm |  1% Waxing | 12:06 am-2:06 am 12:32 pm-2:32 pm | 6:49 am-7:49 am 7:14 pm-8:14 pm |  Best |
Based on your selections above we have found a total of 31 days: For the location in or around Beverly Hills, CA. |